It’s time, Cowboy Sailors, to start getting a little … BAD!
The Bad News Regatta has been one of the largest winter regattas for the Hobie Family in Australia for over 20 years.
Originating in the 1960’s, prior to Hobies even being invented, the ‘Top Cat of the Alley’ and the ‘Currumbin Marathon’ was sailed during the 2nd weekend in June over what was then the Queens Birthday long-weekend. The tradition continues and is named after one of the Gold Coast Catamaran Club’s famous members Bob ‘Bad News’ Hughes. Bob passed away in 1999, but his name and legend lives on with this infamous regatta named after him.
It is one of the few regattas where the boats are launched from a surfing beach, where both sailors and surfers work in unison to navigate swell. Over the years, the Currumbin Alley bar has caused many boats, masts and sails to be damaged (sometimes permanently), not to mention the odd Humpback Whale that stops in to spectate on their migration south.
It has, for many years, brought together sailors from far and wide to join in a regatta that is truely like no other.
For further information, please contact:
- Worsty
- 0414 158 520
- beachfleet709@gmail.com
Jun 10
June 10, 2023 9:00 am - June 12, 2023 5:00 pm
Gold Coast Catamaran Club, Currumbin Alley
VIEW INFO SHEETEvent Information Sheet
2022 Bad News Regatta – Gold Coast Catamaran Club
Final ResultsOverall
Division: Hobie 14 – 6 Races Sailed with 1 Drops
Place | Score | Boat Name | Skipper | Sail No | Class | Club | Ht 1 | Ht 2 | Ht 3 | Ht 4 | Ht 5 | Ht 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Sur Ganji | Bryn Robinson-Mills | 63335 | Hobie 14 | VSC | 1.0 | 2.0 | 1.0 | 2.0 | [2.0] | 1.0 | |
2 | 11 | Mak1 | Andrew McKenzie | 63279 | Hobie 14 | VSC | 2.0 | 1.0 | 2.0 | [4.0] | 3.0 | 3.0 | |
3 | 12 | Sunstate Watersports | Gordon McGillivray | 63404 | Hobie 14 | RQYS | 3.0 | 3.0 | 3.0 | [3.0] | 1.0 | 2.0 | |
4 | 23 | Naked | Igor Prado | 63174 | Hobie 14 | SYC | 7.0 | 5.0 | [7.0] | 1.0 | 5.0 | 5.0 | |
5 | 23 | Lethal | Leon Whitworth | 63340 | Hobie 14 | SYC | 4.0 | 4.0 | 5.0 | [7.0] | 4.0 | 6.0 | |
6 | 26 | Anthony Smith | 63413 | Hobie 14 | 5.0 | 5.0 | 4.0 | 5.0 | 7.0 | [7.0] | |||
7 | 28 | Rubasoruse | Wayne Howard | 63084 | Hobie 14 | RQYS | 6.0 | 6.0 | 6.0 | 6.0 | [6.0] | 4.0 | |
Division: Hobie 16 – 6 Races Sailed with 1 Drops
Place | Score | Boat Name | Skipper | Crew | Sail No | Club | Ht 1 | Ht 2 | Ht 3 | Ht 4 | Ht 5 | Ht 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Orange Whip | Cam Owen | Susan Ghent | 115318 | NYC | 4.0 | 1.0 | 3.0 | [9.0] | 1.0 | 3.0 | |
2 | 15 | Munyunga | Pat Butler | Hannah Bates | 115333 | VSC | 3.0 | [7.0] | 1.0 | 5.0 | 4.0 | 2.0 | |
3 | 15 | The French Connection | Mick Butler | Kerry Bates | 114930 | VSC | 1.0 | 2.0 | 5.0 | 4.0 | 3.0 | [5.0] | |
4 | 20 | Sligabeggas Back | Gavin Luxton | James Winchester | 06 | VSC | 2.0 | 9.0 | 2.0 | 1.0 | [9.0] | 6.0 | |
5 | 22 | Bob | Phil Kellond-Knight | James Kellond-Knight | 117755 | RQYS | 5.0 | 8.0 | [8.0] | 3.0 | 2.0 | 4.0 | |
6 | 23 | Tack-O-Bell | Bella Zanesco | Martin Thompson | 114869 | VSC | 7.0 | 4.0 | 4.0 | [11.0] | 7.0 | 1.0 | |
7 | 31 | Waka Taua | Kelvin Holdt | Peter Meeten | 114900 | SYC | 8.0 | 5.0 | 7.0 | 2.0 | [11.0] | 9.0 | |
8 | 31 | WMYC | Shane Peterson | James Peterson | 114604 | WMYC | 6.0 | 3.0 | 10.0 | [12.0] | 5.0 | 7.0 | |
9 | 35 | Team Pelican | Andrew Warneke | Haylie Andrews | 114833 | RQYS | 9.0 | [10.0] | 6.0 | 6.0 | 6.0 | 8.0 | |
10 | 44 | Neville | Arbi Watt | Ellie Knorre | 113790 | WASC | 10.0 | 6.0 | [12.0] | 8.0 | 10.0 | 10.0 | |
11 | 49 | Norbet | Carmen Andrews | Libby Kirby | 91 | RQYS | 11.0 | [12.0] | 9.0 | 10.0 | 8.0 | 11.0 | |
12 | 53 | Ciao Bella | Clare Eastment | Helen Mills | 114589 | VSC | 12.0 | 11.0 | 11.0 | 7.0 | 12.0 | [12.0] |
F=DNF, C=DNC, S=DNS
Thank you for your entry into the Gold Coast Catamaran Club’s Bad News Regatta. We are beyond stoked to have you competing and joining in on the fun into what is the most infamous Catamaran Regatta in the world! Taking place at the Gold Coast Catamaran Club off the shores of the notorious Currumbin Alley, it’s time to start getting your Cats surf ready!
PAYMENT
- $200.00 double-handed catamaran
- $125.00 single-handed catamaran
Please pay via DIRECT DEPOSIT to the Beach Fleet 709 Bank Account before arrival at Currumbin Alley. Details as follows:
Bank Acc: Gold Coast Catamaran Club Inc
BSB: 014 696
Account No.: 3810 667 58
Please check through the info you have provided. If there are any mistakes, or some details need changing, please let us know.
Get in touch with Worsty on 0414 158 520 or GCCC via the Beach Fleet 709 email if you have any questions or concerns!
We look forward to seeing you on the beach soon!